Project I.2.1: In-situ physical stations (CORIE)
Project Name: I.2.1: In-situ physical stations (CORIE)
Project Leads: Field team
Web: http://www.stccmop.org/datamart/observation_network
Project Summary
This network of approximately 18 stations provides physical measurements of the Columbia River Estuary. Stations are located on buoys, piers, or navigational structures located throughout the estuary. Temperature is collected at all stations, while salinity and water velocity are measured at selected stations.
Fit in program
The CORIE network provides a long term (~10 year) record of physical parameters of the estuary that have been used to construct climatologies and improve numerical models.
Outcomes
Data (real-time and archival)
List of Stations
| Station | Lat | Long | Station | Lat | Long |
| am169 | 46 11.73N | 123 51.09W | cbnc3 | 46 12.57N | 123 42.94N |
| coaof | 46 12.30N | 123 46.42W | dsdma | 46 13.54N | 123 57.32W |
| eliot | 46 15.58N | 123 36.78W | grays | 46 16.41N | 123 46.01W |
| hmndb | 46 12.17N | 123 57.11W | jetta | 46 15.96N | 124 02.27W |
| marsh | 46 12.85N | 123 37.19W | mottb | 46 12.21N | 123 45.51W |
| saturn01 | 46 02.11N | 124 14.64W | saturn02 | 46 10.40N | 124 07.64W |
| sandi | 46 15.38N | 123 58.92W | tnslh | 46 14.31N | 123 27.99W |
| tansy | 46 11.33N | 123 55.15W | woody | 46 15.14N | 123 32.06W |




