AUV missions

All network

Mission:

Mission date/time:

2012-05-08 09:47 PST

Xaxis:
Yaxis:
Color:
Marker:


Click over a mission to display the path

MissionStartDurationLengthTrack
Mission532012-05-08 09:47 PST05:13:51.939463.0
Mission522012-05-07 09:52 PST03:24:53.431910.0
Mission502012-05-06 08:16 PST02:19:56.967976.0
Mission492012-05-06 08:04 PST03:02:55.153039.0
Mission482012-05-05 07:11 PST06:24:15.168181.0
Mission472012-05-04 08:05 PST05:32:26.755248.0
Mission462012-05-04 07:55 PST07:28:13.356990.0
Mission 452012-05-02 14:13 PST01:42:58.42603.0
Mission 442012-05-02 05:25 PST05:54:39.6447967.0
Mission 412010-08-01 11:33 PST05:47:36.173301.0
Mission 402010-08-01 11:25 PST05:46:13.975818.0
Columbia River Offshore Plume Mi2010-06-03 08:10 PST06:25:38.139039.0
2010-06-01 08:31 PST01:53:42.16515.0
Columbia River, North Channel Mi2010-05-31 10:38 PST05:39:49.470998.0
North Channel of the Columbia Ri2010-05-30 08:36 PST03:34:06.140457.0
Mission 30 Columbia River Plume 2009-09-13 08:14 PST04:15:45.716704.0
Mission 29 Columbia River Intern2009-09-12 07:12 PST06:28:35.132524.0
Mission 282009-09-11 14:27 PST01:06:06.36010.0
Columbia River Plume Mission 272009-09-10 11:11 PST06:16:26.625650.0
Columbia River Plume Mission 262009-09-10 10:51 PST07:20:08.325650.0
Mission 252009-09-08 11:00 PST04:02:39.119614.0
Mission 242009-09-07 09:15 PST00:59:39.53976.0
Mission 232009-09-07 09:04 PST05:30:22.634316.0
Mission 222009-09-05 13:54 PST03:23:09.919640.0
Mission 202009-09-02 11:56 PST05:21:56.124200.0
Mission 172009-05-24 06:48 PST01:21:13.54050.0
Mission 162009-05-23 08:54 PST01:18:02.74973.0
Mission 152009-05-18 07:34 PST01:38:54.34050.0
Mission 142009-05-15 08:55 PST02:18:10.318240.0
Mission 132009-05-14 09:20 PST00:46:03.22394.0
Mission 122009-05-14 07:27 PST00:31:08.22394.0
Mission 102009-04-15 12:13 PST00:34:53.42508.0
Mission 92009-04-09 13:08 PST00:56:11.44476.0
About fleet
First deployment: 2009-04-09
Sub system: Pioneer Array
Institutions: APL-UW/OHSU
Sponsors: NSF
Observatory: SATURN
Regional assoc: NANOOS
Data Disclaimer: Raw data, not subject to quality control.