Microbiological Water Samples
| Water Sample Inventory, CMOP Cruises csv | |||||||
| cruise_id | start date | end date | vessel | Sample Count | Map View | CSV Download | Browse samples online |
|---|---|---|---|---|---|---|---|
| July 2008 | 2008-07-09 | Wecoma | 465 | Map | CSV | ||
| May-June 2008 | 2008-05-28 | Wecoma | 729 | Map | CSV | ||
| April 2008 | 2008-04-09 | 2008-04-17 | Wecoma | 558 | Map | CSV | |
| CMOP-2007-11-01 | 2007-11-01 | 2007-11-19 | Wecoma | 599 | Map | CSV | Sample List |
| August 2007 | 2007-08-16 | 2007-08-31 | Barnes | 144 | Map | CSV | Sample List |
| August 2007 | 2007-08-14 | 2007-08-31 | Wecoma | 977 | Map | CSV | Sample List |
| July 2007 REU Cruise | 2007-07-17 | 2007-07-17 | Forerunner | 18 | Map | CSV | |
| ETM Chase REU Cruise | 2007-06-14 | 2007-06-14 | Forerunner | 22 | Map | CSV | |
| W0704A | 2007-04-12 | 2007-04-12 | Forerunner | 5 | Map | CSV | Sample List |
| W0704A | 2007-04-04 | 2007-04-07 | Wecoma | 245 | Map | CSV | |
Notes
- Login to post comments
