skip to content
skip to search
skip to contact
main navigation
Home
About CMOP
Overview
Participants
Events
Employment
People Directory
Senior Management
External Advisory Board
Make a Gift
Contact Us
News & Media
News & Activities
CMOP in the News
Multimedia
Education
Overview
K-12
K-12 Teacher Dev
Undergraduate
Graduate
Diversity Programs
Research
Overview
Cruises
Cyberinfrastructure
Research Incubation Grp
Knowledge Transfer
Overview
Distinguished Lectures
Seminar Series
Software
Presentations
Publications
Blogs
Data
SATURN
CORIE
Datamart
Model Browser
Data Policy
Today's Ocean
Contact Us
Contact Us
Map/Directions
Links & Resources
Home
ยป
Experimental Products
Transforming Ocean Exploration
Cruise CTD Casts: Model Comparisons
ASCII
CSV
metadata (xml)
MATLAB
Choose vessel:
Barnes
Forerunner
Test
Wecoma
Choose cruise:
July 2008
August 2007
Select Cast:
ctd239 at at 11:59 PDT 2008/07/22
ctd238 at at 11:45 PDT 2008/07/22
ctd237 at at 11:31 PDT 2008/07/22
ctd236 at at 11:16 PDT 2008/07/22
ctd235 at at 11:00 PDT 2008/07/22
ctd234 at at 10:47 PDT 2008/07/22
ctd233 at at 10:30 PDT 2008/07/22
ctd232 at at 10:16 PDT 2008/07/22
ctd231 at at 10:00 PDT 2008/07/22
ctd230 at at 09:42 PDT 2008/07/22
ctd229 at at 09:33 PDT 2008/07/22
ctd228 at at 09:14 PDT 2008/07/22
ctd227 at at 08:50 PDT 2008/07/22
ctd226 at at 08:39 PDT 2008/07/22
ctd225 at at 08:29 PDT 2008/07/22
ctd224 at at 08:07 PDT 2008/07/22
22JulypH at at 06:36 PDT 2008/07/22
ctd223 at at 17:21 PDT 2008/07/21
ctd222 at at 17:05 PDT 2008/07/21
ctd221 at at 16:52 PDT 2008/07/21
ctd220 at at 16:20 PDT 2008/07/21
ctd219 at at 15:59 PDT 2008/07/21
ctd218 at at 15:45 PDT 2008/07/21
ctd217 at at 15:35 PDT 2008/07/21
ctd216 at at 15:16 PDT 2008/07/21
ctd215 at at 15:05 PDT 2008/07/21
ctd214 at at 14:31 PDT 2008/07/21
timeseries09 at at 13:25 PDT 2008/07/21
ctd213 at at 13:16 PDT 2008/07/21
ctd212 at at 13:08 PDT 2008/07/21
ctd211 at at 12:51 PDT 2008/07/21
ctd210 at at 12:40 PDT 2008/07/21
ctd209 at at 12:29 PDT 2008/07/21
ctd208 at at 12:04 PDT 2008/07/21
ctd207 at at 11:54 PDT 2008/07/21
ctd206 at at 11:35 PDT 2008/07/21
ctd205 at at 11:22 PDT 2008/07/21
ctd204 at at 11:12 PDT 2008/07/21
ctd203 at at 10:31 PDT 2008/07/21
ctd202 at at 10:21 PDT 2008/07/21
ctd201 at at 09:34 PDT 2008/07/21
ctd200 at at 09:22 PDT 2008/07/21
ctd199 at at 17:12 PDT 2008/07/20
ctd198 at at 16:45 PDT 2008/07/20
ctd197 at at 16:15 PDT 2008/07/20
ctd196 at at 15:57 PDT 2008/07/20
timeseries08 at at 15:06 PDT 2008/07/20
ctd195 at at 14:37 PDT 2008/07/20
timeseries07 at at 13:50 PDT 2008/07/20
ctd194 at at 13:34 PDT 2008/07/20
timeseries06 at at 13:04 PDT 2008/07/20
ctd193 at at 13:02 PDT 2008/07/20
timeseries05 at at 12:21 PDT 2008/07/20
ctd192 at at 12:03 PDT 2008/07/20
timeseries04 at at 11:24 PDT 2008/07/20
ctd191 at at 11:13 PDT 2008/07/20
ctd190 at at 10:46 PDT 2008/07/20
ctd189 at at 10:29 PDT 2008/07/20
ctd188 at at 10:00 PDT 2008/07/20
ctd187 at at 09:31 PDT 2008/07/20
ctd186 at at 08:33 PDT 2008/07/20
ctd185 at at 08:14 PDT 2008/07/20
ctd184 at at 08:06 PDT 2008/07/20
ctd183 at at 18:00 PDT 2008/07/19
ctd182 at at 17:51 PDT 2008/07/19
ctd181 at at 17:41 PDT 2008/07/19
ctd180 at at 17:32 PDT 2008/07/19
ctd179 at at 17:23 PDT 2008/07/19
ctd178 at at 17:12 PDT 2008/07/19
ctd177 at at 17:02 PDT 2008/07/19
ctd176 at at 16:54 PDT 2008/07/19
ctd175 at at 16:44 PDT 2008/07/19
ctd174 at at 16:36 PDT 2008/07/19
ctd173 at at 16:30 PDT 2008/07/19
ctd172 at at 16:25 PDT 2008/07/19
ctd171 at at 16:19 PDT 2008/07/19
ctd170 at at 16:14 PDT 2008/07/19
ctd169 at at 16:09 PDT 2008/07/19
ctd168 at at 16:04 PDT 2008/07/19
ctd167 at at 15:45 PDT 2008/07/19
ctd166 at at 15:30 PDT 2008/07/19
ctd165 at at 15:15 PDT 2008/07/19
ctd164 at at 14:59 PDT 2008/07/19
ctd163 at at 14:45 PDT 2008/07/19
ctd162 at at 14:29 PDT 2008/07/19
ctd161 at at 14:15 PDT 2008/07/19
ctd160 at at 13:59 PDT 2008/07/19
ctd159 at at 13:45 PDT 2008/07/19
ctd158 at at 13:29 PDT 2008/07/19
ctd157 at at 13:03 PDT 2008/07/19
ctd156 at at 12:31 PDT 2008/07/19
ctd155 at at 11:59 PDT 2008/07/19
ctd154 at at 11:29 PDT 2008/07/19
ctd153 at at 11:04 PDT 2008/07/19
ctd152 at at 10:52 PDT 2008/07/19
ctd151 at at 10:39 PDT 2008/07/19
ctd150 at at 10:31 PDT 2008/07/19
ctd149 at at 09:59 PDT 2008/07/19
ctd148 at at 09:32 PDT 2008/07/19
ctd147 at at 09:00 PDT 2008/07/19
ctd146 at at 08:34 PDT 2008/07/19
ctd145 at at 08:05 PDT 2008/07/19
ctd144 at at 16:23 PDT 2008/07/18
ctd143 at at 16:15 PDT 2008/07/18
ctd142 at at 16:07 PDT 2008/07/18
ctd141 at at 15:58 PDT 2008/07/18
ctd140 at at 15:48 PDT 2008/07/18
ctd139 at at 15:38 PDT 2008/07/18
ctd138 at at 14:28 PDT 2008/07/18
ctd137 at at 14:03 PDT 2008/07/18
ctd136 at at 13:27 PDT 2008/07/18
ctd135 at at 13:21 PDT 2008/07/18
ctd134 at at 13:16 PDT 2008/07/18
ctd133 at at 12:34 PDT 2008/07/18
ctd132 at at 12:28 PDT 2008/07/18
ctd131 at at 12:08 PDT 2008/07/18
ctd130 at at 11:48 PDT 2008/07/18
ctd129 at at 11:27 PDT 2008/07/18
ctd128 at at 10:50 PDT 2008/07/18
ctd127 at at 10:20 PDT 2008/07/18
ctd126 at at 09:46 PDT 2008/07/18
ctd125 at at 09:35 PDT 2008/07/18
ctd124 at at 07:58 PDT 2008/07/18
ctd123 at at 07:48 PDT 2008/07/18
ctd122 at at 13:40 PDT 2008/07/17
ctd121 at at 13:07 PDT 2008/07/17
ctd120 at at 12:23 PDT 2008/07/17
ctd119 at at 11:56 PDT 2008/07/17
ctd118 at at 11:42 PDT 2008/07/17
ctd117 at at 11:26 PDT 2008/07/17
ctd116 at at 10:59 PDT 2008/07/17
ctd115 at at 10:47 PDT 2008/07/17
ctd114 at at 10:32 PDT 2008/07/17
ctd113 at at 09:53 PDT 2008/07/17
ctd112 at at 09:25 PDT 2008/07/17
ctd111 at at 09:15 PDT 2008/07/17
ctd110 at at 08:36 PDT 2008/07/17
ctd109 at at 07:42 PDT 2008/07/17
ctd108 at at 07:36 PDT 2008/07/17
ctd107 at at 14:03 PDT 2008/07/16
ctd106 at at 13:22 PDT 2008/07/16
ctd105 at at 10:55 PDT 2008/07/16
ctd104 at at 14:55 PDT 2008/07/15
ctd103 at at 13:38 PDT 2008/07/15
ctd102 at at 08:29 PDT 2008/07/15
ctd101 at at 07:39 PDT 2008/07/15
phsensortest at at 21:33 PDT 2008/07/14
ctd100 at at 17:28 PDT 2008/07/14
ctd099 at at 16:20 PDT 2008/07/14
ctd098 at at 15:24 PDT 2008/07/14
ctd097 at at 14:47 PDT 2008/07/14
ctd096 at at 13:08 PDT 2008/07/14
ctd095 at at 12:33 PDT 2008/07/14
ctd094 at at 12:00 PDT 2008/07/14
ctd093 at at 10:53 PDT 2008/07/14
ctd092 at at 10:18 PDT 2008/07/14
ctd091 at at 07:53 PDT 2008/07/14
ctd090 at at 19:28 PDT 2008/07/13
ctd089 at at 19:11 PDT 2008/07/13
ctd088 at at 18:54 PDT 2008/07/13
ctd087 at at 17:24 PDT 2008/07/13
ctd086 at at 17:15 PDT 2008/07/13
ctd085 at at 17:02 PDT 2008/07/13
ctd084 at at 15:39 PDT 2008/07/13
ctd083 at at 15:32 PDT 2008/07/13
ctd082 at at 15:25 PDT 2008/07/13
ctd081 at at 14:52 PDT 2008/07/13
ctd080 at at 14:44 PDT 2008/07/13
ctd079 at at 14:36 PDT 2008/07/13
ctd078 at at 13:06 PDT 2008/07/13
ctd077 at at 12:33 PDT 2008/07/13
ctd076 at at 11:50 PDT 2008/07/13
ctd075 at at 11:09 PDT 2008/07/13
ctd074 at at 10:32 PDT 2008/07/13
ctd073 at at 10:18 PDT 2008/07/13
ctd072 at at 10:00 PDT 2008/07/13
ctd071 at at 09:41 PDT 2008/07/13
ctd070 at at 09:00 PDT 2008/07/13
ctd069 at at 08:23 PDT 2008/07/13
ctd068 at at 22:02 PDT 2008/07/12
ctd067 at at 21:31 PDT 2008/07/12
ctd066 at at 20:52 PDT 2008/07/12
ctd065 at at 20:03 PDT 2008/07/12
ctd064 at at 19:52 PDT 2008/07/12
ctd063 at at 19:45 PDT 2008/07/12
ctd062 at at 19:34 PDT 2008/07/12
ctd061 at at 18:46 PDT 2008/07/12
ctd060 at at 18:33 PDT 2008/07/12
ctd059 at at 17:30 PDT 2008/07/12
ctd058 at at 16:59 PDT 2008/07/12
ctd057 at at 16:31 PDT 2008/07/12
timeseries03 at at 16:05 PDT 2008/07/12
ctd056 at at 16:00 PDT 2008/07/12
timeseries02 at at 15:35 PDT 2008/07/12
ctd055 at at 15:30 PDT 2008/07/12
timeseries01 at at 15:05 PDT 2008/07/12
ctd054 at at 15:01 PDT 2008/07/12
ctd053 at at 14:30 PDT 2008/07/12
ctd052 at at 13:42 PDT 2008/07/12
ctd051 at at 13:07 PDT 2008/07/12
ctd050 at at 12:39 PDT 2008/07/12
ctd049 at at 12:23 PDT 2008/07/12
ctd048 at at 12:12 PDT 2008/07/12
ctd047 at at 12:00 PDT 2008/07/12
ctd046 at at 11:28 PDT 2008/07/12
ctd045 at at 15:56 PDT 2008/07/11
ctd044 at at 15:41 PDT 2008/07/11
ctd043 at at 15:29 PDT 2008/07/11
ctd042 at at 14:59 PDT 2008/07/11
ctd041 at at 14:30 PDT 2008/07/11
ctd040 at at 14:01 PDT 2008/07/11
ctd039 at at 13:30 PDT 2008/07/11
ctd038 at at 12:59 PDT 2008/07/11
ctd037 at at 12:31 PDT 2008/07/11
ctd036 at at 12:10 PDT 2008/07/11
ctd035 at at 11:59 PDT 2008/07/11
ctd034 at at 11:31 PDT 2008/07/11
ctd033 at at 11:07 PDT 2008/07/11
ctd032 at at 10:07 PDT 2008/07/11
ctd031 at at 09:29 PDT 2008/07/11
ctd030 at at 08:47 PDT 2008/07/11
ctd029 at at 08:32 PDT 2008/07/11
ctd028 at at 08:11 PDT 2008/07/11
ctd027 at at 07:56 PDT 2008/07/11
ctd026 at at 07:40 PDT 2008/07/11
ctd025 at at 07:26 PDT 2008/07/11
ctd024 at at 06:55 PDT 2008/07/11
ctd023 at Pt. Adams transect at 17:17 PDT 2008/07/10
ctd022 at Pt. Adams transect at 17:07 PDT 2008/07/10
ctd021 at Pt. Adams transect at 16:56 PDT 2008/07/10
ctd020 at Pt. Adams transect at 16:02 PDT 2008/07/10
ctd019 at Pt. Adams transect at 15:37 PDT 2008/07/10
ctd018 at Pt. Adams transect at 15:16 PDT 2008/07/10
ctd017 at Pt. Adams transect at 14:29 PDT 2008/07/10
ctd016 at Pt. Adams transect at 14:20 PDT 2008/07/10
ctd015 at Pt. Adams transect at 14:10 PDT 2008/07/10
ctd014 at Pt. Adams transect at 12:56 PDT 2008/07/10
ctd013 at Pt. Adams transect at 12:47 PDT 2008/07/10
ctd012 at Pt. Adams transect at 12:37 PDT 2008/07/10
ctd011 at Pt. Adams transect at 11:56 PDT 2008/07/10
ctd010 at Pt. Adams transect at 11:46 PDT 2008/07/10
ctd009 at Pt. Adams transect at 11:36 PDT 2008/07/10
ctd008 at Pt. Adams transect at 10:47 PDT 2008/07/10
ctd007 at Pt. Adams transect at 10:19 PDT 2008/07/10
ctd006 at Pt. Adams transect at 09:55 PDT 2008/07/10
ctd005 at Pt. Adams transect at 09:18 PDT 2008/07/10
ctd004 at Pt. Adams transect at 09:09 PDT 2008/07/10
ctd003 at Pt. Adams transect at 08:58 PDT 2008/07/10
ctd002 at PP cast at 07:00 PDT 2008/07/10
ctd001 at test at 16:47 PDT 2008/07/09
mertsdock at at 15:06 PDT 2008/07/09
test at at 10:39 PDT 2008/06/11
Choose forecast:
dev
db16
ref
exp
nchannel
schannel
da
Login
to post comments
Datamart
Datamart Home
CMOP Variables
Cruise List
Model Browser
Cruise CTD Casts
Cruise Flow-through
Cruise Cast Map Tool
Cruise Water Samples
Cruise Status By Date
SATURN Fixed-Station List
SATURN Fixed-Station Timeseries
SATURN Station Map
Experimental Products
Cruise Cast Model Comparison
Cruise Velocity Profiles
Cruise Meterology
About
Feedback
User login
Username:
*
Password:
*
Request new password
© Copyright 2008 Center for Coastal Margin Observation and Prediction